|
| Date | Saturday, March 14, 2009 |
|---|---|
| Time | 1:00 pm CST |
| Location | Clay Center Livestock Sales Clay Center, Kansas |
| Sale Day Phones | 785-632-5566 Cell Phones Hofmann - 785-630-0024 / 0933 Brooks - 785-556-0385 Schaake - 785-456-4949 / 4942 Drake - 785-587-5968 Dikeman - 785-770-2977 Good - 785-556-3085 |
| Website | GoldBullionGroup.com |
| Lot 1: | HIGH / LOW | Lot 6: | HIGH / LOW | Lot 7: | HIGH / LOW | Lot 9: | HIGH / LOW |
|---|---|---|---|---|---|---|---|
| Lot 11: | HIGH / LOW | Lot 16: | HIGH / LOW | Lot 18: | HIGH / LOW | Lot 21: | HIGH / LOW |
| Lot 22: | HIGH / LOW | Lot 24: | HIGH / LOW | Lot 25: | HIGH / LOW | Lot 26: | HIGH / LOW |
| Lot 27: | HIGH / LOW | Lot 28: | HIGH / LOW | Lot 33: | HIGH / LOW | Lot 34: | HIGH / LOW |
| Lot 35: | HIGH / LOW | Lot 36: | HIGH / LOW | Lot 37: | HIGH / LOW | Lot 38: | HIGH / LOW |
| Lot 39: | HIGH / LOW | Lot 43: | HIGH / LOW | Lot 44: | HIGH / LOW | Lot 45: | HIGH / LOW |
| Lot 46: | HIGH / LOW | Lot 47: | HIGH / LOW | Lot 48: | HIGH / LOW | Lot 49: | HIGH / LOW |
| Lot 50: | HIGH / LOW | Lot 52: | HIGH / LOW | Lot 53: | HIGH / LOW | Lot 55: | HIGH / LOW |
| Lot 58: | HIGH / LOW | Lot 62: | HIGH / LOW | Lot 63: | HIGH / LOW | Lot 65: | HIGH / LOW |
| Lot 66: | HIGH / LOW | Lot 68: | HIGH / LOW | Lot 72: | HIGH / LOW | Lot 81: | HIGH / LOW |
| Lot 82: | HIGH / LOW | Lot 83: | HIGH / LOW | Lot 84: | HIGH / LOW | Lot 85: | HIGH / LOW |
| Lot 86: | HIGH / LOW | Lot 87: | HIGH / LOW | Lot 90: | HIGH / LOW | Lot 95: | HIGH / LOW |
Click on this graphic to load the entire catalog in a new page. Use your browser's print button to print the catalog. Use your browser's back button to return to this page.
You must wait for all of the pages to load before you can print them, it may take a few minutes on dial-up.
Call Abram or Lincoln Mertz at 913.220.2015, or contact us using This Form
To list your ranch for free visit BullDirectory.com